The Collatz conjecture asserts that a sequence defined by repeatedly applying the function $$ T(n) = \begin{cases} (3n+1)/2 &\text{ if $n$ is odd, or}\\ n/2 &\text{ if $n$ is even} \end{cases} $$ will always converge to the cycle passing through the number 1 for arbitrary initial positive integer $n$. Define $t(n)$ the highest number occurring in the sequence starting at $n$. The $n$ is called the path record if for all $m < n$ the inequality $t(m) < t(n)$ holds. The following table lists the known path records for all $n$ below $1536 \times 2^{60}$. $B(n)$ and $B(t(n))$ are the sizes of their arguments measured in the number of bits. Lagarias and Weiss (1992) predicted using the theory for random walks that $$ \limsup\limits_{n\rightarrow\infty} \frac{\log t(n)}{\log n} = 2 \text{.}$$ In other words, the highest number occurring in the sequence for a path record $n$ grows like $n^2$. This agrees with the empirical evidence given in the table below.
# | $n$ | $t(n)$ | $B(n)$ | $B(t(n))$ | $\log t(n) / \log n$ |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1 | 1.000000 |
1 | 2 | 2 | 2 | 2 | 1.000000 |
2 | 3 | 8 | 2 | 4 | 1.892789 |
3 | 7 | 26 | 3 | 5 | 1.674330 |
4 | 15 | 80 | 4 | 7 | 1.618148 |
5 | 27 | 4616 | 5 | 13 | 2.559982 |
6 | 255 | 6560 | 8 | 13 | 1.586054 |
7 | 447 | 19682 | 9 | 15 | 1.620215 |
8 | 639 | 20762 | 10 | 15 | 1.538859 |
9 | 703 | 125252 | 10 | 17 | 1.790609 |
10 | 1819 | 638468 | 11 | 20 | 1.780809 |
11 | 4255 | 3405068 | 13 | 22 | 1.800029 |
12 | 4591 | 4076810 | 13 | 22 | 1.805158 |
13 | 9663 | 13557212 | 14 | 24 | 1.789704 |
14 | 20895 | 25071632 | 15 | 25 | 1.712757 |
15 | 26623 | 53179010 | 15 | 26 | 1.745829 |
16 | 31911 | 60506432 | 15 | 26 | 1.727776 |
17 | 60975 | 296639576 | 16 | 29 | 1.770525 |
18 | 77671 | 785412368 | 17 | 30 | 1.818942 |
19 | 113383 | 1241055674 | 17 | 31 | 1.799130 |
20 | 138367 | 1399161680 | 18 | 31 | 1.778994 |
21 | 159487 | 8601188876 | 18 | 34 | 1.909491 |
22 | 270271 | 12324038948 | 19 | 34 | 1.857718 |
23 | 665215 | 26241642656 | 20 | 35 | 1.789294 |
24 | 704511 | 28495741760 | 20 | 35 | 1.787787 |
25 | 1042431 | 45119577824 | 20 | 36 | 1.770402 |
26 | 1212415 | 69823368404 | 21 | 37 | 1.782482 |
27 | 1441407 | 75814787186 | 21 | 37 | 1.766542 |
28 | 1875711 | 77952174848 | 21 | 37 | 1.736257 |
29 | 1988859 | 78457189112 | 21 | 37 | 1.729690 |
30 | 2643183 | 95229909242 | 22 | 37 | 1.709523 |
31 | 2684647 | 176308906472 | 22 | 38 | 1.749335 |
32 | 3041127 | 311358950810 | 22 | 39 | 1.772821 |
33 | 3873535 | 429277584788 | 22 | 39 | 1.765718 |
34 | 4637979 | 659401147466 | 23 | 40 | 1.772962 |
35 | 5656191 | 1206246808304 | 23 | 41 | 1.789173 |
36 | 6416623 | 2399998472684 | 23 | 42 | 1.818665 |
37 | 6631675 | 30171305459816 | 23 | 45 | 1.976010 |
38 | 19638399 | 153148462601876 | 25 | 48 | 1.945003 |
39 | 38595583 | 237318849425546 | 26 | 48 | 1.894848 |
40 | 80049391 | 1092571914585050 | 27 | 50 | 1.902792 |
41 | 120080895 | 1638950788059290 | 27 | 51 | 1.883113 |
42 | 210964383 | 3202398580560632 | 28 | 52 | 1.862697 |
43 | 319804831 | 707118223359971240 | 29 | 60 | 2.098734 |
44 | 1410123943 | 3562942561397226080 | 31 | 62 | 2.027685 |
45 | 8528817511 | 9072297468678299012 | 33 | 63 | 1.908965 |
46 | 12327829503 | 10361199457202525864 | 34 | 64 | 1.884414 |
47 | 23035537407 | 34419078320774113520 | 35 | 65 | 1.885355 |
48 | 45871962271 | 41170824451011417002 | 36 | 66 | 1.839751 |
49 | 51739336447 | 57319808570806999220 | 36 | 66 | 1.844188 |
50 | 59152641055 | 75749682531195100772 | 36 | 67 | 1.845472 |
51 | 59436135663 | 102868194685920926084 | 36 | 67 | 1.857452 |
52 | 70141259775 | 210483556894194914852 | 37 | 68 | 1.873803 |
53 | 77566362559 | 458306514538433899928 | 37 | 69 | 1.897316 |
54 | 110243094271 | 686226824783134190180 | 37 | 70 | 1.886959 |
55 | 204430613247 | 707630396504827495544 | 38 | 70 | 1.843395 |
56 | 231913730799 | 1095171911941437256778 | 38 | 70 | 1.851199 |
57 | 272025660543 | 10974241817835208981874 | 38 | 74 | 1.927514 |
58 | 446559217279 | 19766638455389030190536 | 39 | 75 | 1.913834 |
59 | 567839862631 | 50270086612792993117994 | 40 | 76 | 1.931332 |
60 | 871673828443 | 200279370410625061016864 | 40 | 78 | 1.951503 |
61 | 2674309547647 | 385209974924871186526136 | 42 | 79 | 1.897907 |
62 | 3716509988199 | 103968231672274974522437732 | 42 | 87 | 2.069739 |
63 | 9016346070511 | 126114763591721667597212096 | 44 | 87 | 2.014721 |
64 | 64848224337147 | 637053460104079232893133864 | 46 | 90 | 1.940658 |
65 | 116050121715711 | 1265292033916892480613118196 | 47 | 91 | 1.926973 |
66 | 201321227677935 | 2636975512088803001946985208 | 48 | 92 | 1.917038 |
67 | 265078413377535 | 2857204078078966555847716826 | 48 | 92 | 1.903573 |
68 | 291732129855135 | 3537558936133726760243328464 | 49 | 92 | 1.904510 |
69 | 394491988532895 | 6054282113227445504606919650 | 49 | 93 | 1.903398 |
70 | 406738920960667 | 12800696705021228411442619682 | 49 | 94 | 1.923925 |
71 | 613450176662511 | 22881441742972862145992619776 | 50 | 95 | 1.917765 |
72 | 737482236053119 | 37684665798782446690107505928 | 50 | 95 | 1.922023 |
73 | 1254251874774375 | 1823036311464280263720932141024 | 51 | 101 | 2.004241 |
74 | 5323048232813247 | 1964730439297455725829478995944 | 53 | 101 | 1.926300 |
75 | 8562235014026655 | 13471057008351679202003944688336 | 53 | 104 | 1.953820 |
76 | 10709980568908647 | 175294593968539094415936960141122 | 54 | 108 | 2.011491 |
77 | 49163256101584231 | 301753104069007668258074264675786 | 56 | 108 | 1.945863 |
78 | 82450591202377887 | 875612750096198197075499421245450 | 57 | 110 | 1.947383 |
79 | 93264792503458119 | 2115362774686865777485863406680032 | 57 | 111 | 1.963815 |
80 | 172545331199510631 | 2118089541282012618909185268056780 | 58 | 111 | 1.933407 |
81 | 212581558780141311 | 2176718166004315761101410771585688 | 58 | 111 | 1.923979 |
82 | 255875336134000063 | 2415428612584587115646993931986234 | 58 | 111 | 1.917678 |
83 | 484549993128097215 | 4332751846533208436890106993276834 | 59 | 112 | 1.901958 |
84 | 562380758422254271 | 6718947974962862349115040884231904 | 59 | 113 | 1.905760 |
85 | 628226286374752923 | 31268160888027375005205169043314754 | 60 | 115 | 1.938132 |
86 | 891563131061253151 | 140246903347442029303138585287425762 | 60 | 117 | 1.958028 |
87 | 1038743969413717663 | 159695671984678120932209599662553676 | 60 | 117 | 1.953946 |
88 | 1980976057694848447 | 32012333661096566765082938647132369010 | 61 | 125 | 2.049820 |
89 | 35136221158664800255 | 92102545196486820634779928066830214436 | 65 | 127 | 1.942328 |
90 | 48503373501652785087 | 296696710908147364747230298439288489642 | 66 | 128 | 1.954321 |
91 | 55247846101001863167 | 482192631091346876742345874501396316228 | 66 | 129 | 1.959406 |
92 | 71149323674102624415 | 4527691962113372170289733115168874698466 | 66 | 132 | 1.997559 |
93 | 274133054632352106267 | 56649062372194325899121269007146717645316 | 68 | 136 | 1.993995 |
94 | 1378299700343633691495 | 73161949456862481446077319071744298810624 | 71 | 136 | 1.933091 |
95 | 1735519168865914451271 | 88638514583197544506368462565103733234728 | 71 | 137 | 1.927906 |
96 | 1765856170146672440559 | 394170168671074358667552016954030019514164 | 71 | 139 | 1.957724 |
Back to the main page.